Tax Year 2012 K-1 Status
The following list will be updated as K-1s are completed.
For questions regarding your investment and/or K-1 information, please e-mail us at taxinfo@wncinc.com or reach us directly at (714) 662-5565 ext. 600 from 8am to 5pm Pacific time, Monday through Friday.
In the following list, substitute "Natfund" for "WNC Housing Tax Credit Fund." For example, "WNC Housing Tax Credit Fund II" would be "Natfund 2." Also substitute "Calfund" for "WNC California Housing Tax Credits." For example, "WNC California Housing Tax Credits II" would be called
"Calfund 2."
K-1s are generally printed and mailed within one week of processing; please allow time for printing and mailing.
The following forms for claiming the tax credit or computing passive losses are available for download from the IRS website:
Form 3800 (General Business Credit). Used to claim the credit. For partnerships still delivering credits.
8582 and 8582-CR (Passive Activity Loss Limitations). If your partnership is still delivering tax credits, then you will want to use the Form 8582-CR, otherwise you can use the Form 8582.
This web page last updated on 03/20/13.
| Partnership | Date Processed |
|---|---|
| Alta Mesa | 02/28/13 |
| Belle Isle | 02/28/13 |
| Brazos Valley | 02/22/13 |
| Calfund 3 | 03/04/13 |
| Calfund 4-4 | 03/06/13 |
| Calfund 4-5 | 02/28/13 |
| Cumberland | 03/12/13 |
| Laurel Hill | 02/28/13 |
| Mesa Verde | 03/20/13 |
| Natfund 1 | 03/15/13 |
| Natfund 2 | 03/2013 |
| Natfund 3 | 02/15/13 |
| Natfund 4-1 | 03/05/13 |
| Natfund 4-2 | 02/15/13 |
| Natfund 5-3 | 02/28/13 |
| Natfund 5-4 | 02/19/13 |
| Natfund 6-5 | 03/05/13 |
| Natfund 6-6 | 03/04/13 |
| Natfund 6-7 | 02/15/13 |
| Natfund 6-8 | 02/28/13 |
| Natfund 6-9 | 02/28/13 |
| Natfund 6-10 | 02/21/13 |
| Partnership | Date Processed |
|---|---|
| Natfund 6-11 | 03/07/13 |
| Natfund 6-12 | 02/19/13 |
| Natfund 6-13 | 03/05/13 |
| Peachtree | 02/28/13 |
| Sequoia | 03/04/13 |
| Shelter Rsrce 19 | 02/21/13 |
| Wheatridge | 02/28/13 |
| WNC 20 | |
| WNC 21 | 02/28/13 |
| WNC 22 | 03/13/13 |
| WNC 23 | 03/13/13 |
| WNC 24 | 02/28/13 |
| WNC 25 | 02/28/13 |
| WNC 26 | 02/28/13 |
| WNC 27 | 02/28/13 |
| WNC 28 | 02/28/13 |
| WNC 29 | 02/28/13 |
| WNC 30 | 02/28/13 |
| WNC 86 | 02/28/13 |
| WNC 90 | 02/28/13 |
| WNC Tx Crdts 37 | 02/20/13 |
| WNC Tx Crdts 38 | 03/14/13 |
